Технические характеристики
Артикул | Рукав | Размер
резьбы |
Размер
ключа H |
В | A | Рабочее
давление |
||
---|---|---|---|---|---|---|---|---|
Нержавеющая сталь | Углеродистая сталь | дюйм | мм | дюйм | мм | мм | мм | bar |
SS30603072 | 30603072 | 3/16” | 4.8 | 7/16” | 15 | 26 | 29 | 350 |
SS30603082 | 30603082 | 3/16” | 4.8 | 1/2” | 17 | 27 | 29 | 350 |
SS30604072 | 30604072 | 1/4” | 6.4 | 7/16” | 15 | 26 | 29 | 350 |
SS30604082 | 30604082 | 1/4” | 6.4 | 1/2” | 17 | 27 | 29 | 350 |
SS30604092 | 30604092 | 1/4” | 6.4 | 9/16” | 19 | 27 | 29 | 250 |
SS30605082 | 30605082 | 5/16” | 7.9 | 1/2” | 17 | 32 | 31 | 350 |
SS30605092 | 30605092 | 5/16” | 7.9 | 9/16” | 19 | 32 | 31 | 250 |
SS30605102 | 30605102 | 5/16” | 7.9 | 5/8” | 22 | 32.5 | 31 | 250 |
SS30605122 | 30605122 | 5/16” | 7.9 | 3/4” | 24 | 32.5 | 31 | 250 |
SS30606092 | 30606092 | 3/8” | 9.5 | 9/16” | 19 | 35 | 34 | 250 |
SS30606102 | 30606102 | 3/8” | 9.5 | 5/8” | 22 | 35.5 | 34 | 250 |
SS30606122 | 30606122 | 3/8” | 9.5 | 3/4” | 24 | 36.5 | 34 | 250 |
SS30606142 | 30606142 | 3/8” | 9.5 | 7/8” | 27 | 39.5 | 34 | 200 |
SS30608122 | 30608122 | 1/2” | 12.7 | 3/4” | 24 | 41 | 39 | 250 |
SS30608142 | 30608142 | 1/2” | 12.7 | 7/8” | 27 | 42.5 | 39 | 200 |
SS30608172 | 30608172 | 1/2” | 12.7 | 1.1/16” | 32 | 50 | 39 | 200 |
SS30610142 | 30610142 | 5/8” | 16.0 | 7/8” | 27 | 50 | 49 | 200 |
SS30610172 | 30610172 | 5/8” | 16.0 | 1.1/16” | 32 | 55 | 49 | 200 |
SS30612142 | 30612142 | 3/4” | 19.0 | 7/8” | 27 | 58 | 56.5 | 200 |
SS30612172 | 30612172 | 3/4” | 19.0 | 1.1/16” | 32 | 58 | 56.5 | 200 |
SS30612192 | 30612192 | 3/4” | 19.0 | 1.3/16” | 36 | 61 | 56.5 | 160 |
SS30612212 | 30612212 | 3/4” | 19.0 | 1.5/16” | 41 | 62.5 | 56.5 | 160 |
SS30616172 | 30616172 | 1” | 25.4 | 1.1/16” | 32 | 80 | 77 | 200 |
SS30616212 | 30616212 | 1” | 25.4 | 1.5/16” | 41 | 69.5 | 77 | 160 |
SS30616262 | 30616262 | 1” | 25.4 | 1.5/8” | 50 | 78.5 | 77 | 125 |
SS30620262 | 30620262 | 1.1/4” | 31.8 | 1.5/8” | 50 | 91.5 | 92 | 125 |
SS30620302 | 30620302 | 1.1/4” | 31.8 | 1.7/8” | 55 | 99 | 92 | 100 |
SS30624302 | 30624302 | 1.1/2” | 38.1 | 1.7/8” | 55 | 112.5 | 101 | 100 |
SS30632402 |